| ISBN / ISBN-13: | 0-87849-886-9 / 978-0-87849-886-4 |
|---|---|
| Year: | 2001 |
| Title: | European Powder Diffraction EPDIC 7 [online] |
| Subtitle: | EPDIC 7 |
| Authors/Editors: | R. Delhez and E.J. Mittemeijer |
| Published in: | Materials Science Forum, Volumes 378 - 381 |
| Category: | Proceedings of the 7th European Powder Diffraction Conference, Barcelona, Spain, May 20-23, 2000 |
| Pages: | 880 |
| Edition: | softcover |
| Description: | X-ray powder diffraction is a non-destructive technique widely applied for the characterisation of crystalline materials. The method has been traditionally used for phase identification, quantitative analysis and the determination of structure imperfections. In recent years, applications have been extended to new areas, such as the determination of crystal structures and the extraction of three-dimensional microstructural properties. Following the EPDIC award lecture on X-Ray Scattering from Metallic Multilayers by D. Rafaja , The present volume covers all aspects of METHOD DEVELOPMENT (Deconvolution and Pattern Decomposition; Determination of Crystal Structure and Lattice Constants; Qualitative and Quantitative Phase Analysis; Analysis of Microstructure and Macrostress; Texture and Coarse Grains) INSTRUMENT DEVELOPMENT AND MEASUREMENT TECHNIQUES, SYNCHROTRON POWDER DIFFRACTION, NEUTRON POWDER DIFFRACTION and IN-SITU (TIME RESOLVED) POWDER DIFFRACTION, |
| TOC: | Table of Contents |
| Prices: | USD: 435.00 / EUR: 315.00 |









