| ISBN / ISBN-13: | 0-87849-683-1 / 978-0-87849-683-9 |
|---|---|
| Year: | 1995 |
| Title: | Semiconductor Processing and Characterization with Lasers [online] |
| Subtitle: | Applications in Photovoltaics |
| Authors/Editors: | M. Briege, H. Dittrich, M. Klose, H.W. Schock, J. Werner |
| Published in: | Materials Science Forum, Volumes 173 - 174 |
| Category: | First International Symposium on Semiconductor Processing and Characterization with Lasers held in Stuttgart, Germany, April 1994 |
| Pages: | 394 |
| Edition: | Hardcover |
| Description: | Lasers are playing an increasingly important role in various fields of semiconductor and device technology. Of special significance is their contribution to the advanced technologies that are needed for economic solutions in photovoltaics. There, lasers are used in processing and characterization of photovoltaic materials, solar cells and module technology. This book brings together specialists in laser applications, semiconductor processing, diagnostics and photovoltaics. The material presented covers a wide range of laser applications, including deposition and film treatment, surface treatment and structuring, patterning and interconnecting, diagnostics of structural, optical and electronic semiconductor properties and mapping. |
| TOC: | Table of Contents |
| Prices: | USD: 229.00 / EUR: 166.00 |









