| ISBN / ISBN-13: | 0-87849-395-6 / 978-0-87849-395-1 |
|---|---|
| Year: | 2008 |
| Title: | Progress in Bioceramics [online] |
| Authors/Editors: | Maria Vallet-RegĂ |
| Published in: | Key Engineering Materials, Volume 377 |
| Category: | Special topic volume with invited papers only |
| Pages: | 284 |
| Edition: | softcover |
| Description: | The main purpose of this special-topic book, devoted to current trends in bioceramics, is to survey the present situation in this field, and to cover as fully as possible the various lines of research. The book includes many ceramic materials having clinical applications; some of them already entirely feasible, while others are expected to be available in the very near future. The 14-chapter volume encompasses widely differing studies and reviews dealing with various aspects of the currentworld of bioceramics. The contents comprise: Bioceramics: Where Do We Come from and what are the Future Expectations; Upgrading Calcium Phosphate Scaffolds for Tissue Engineering Applications; Calcium Phosphate Glass (CPG): Potential as Biomaterial for Hard-Tissue Repair; Clinical Use of Bioactive Glasses for Maxillo-Facial Repair; Magnesium- and Zinc-Substituted Beta-Tricalcium Phosphates as Potential Bone Substitute Biomaterials; Calcium Phosphate / Biphosphonate Combinations…Towards a Therapeutic Synergy; Ensuring Implant Fixation and Sol-Gel Derived Ceramic Coatings; Silica-Based Ordered Mesoporous Materials for Biomedical Applications; A Genetic Basis for Design of Biomaterials for In Situ Tissue Regeneration; Cell Proliferation and Tissue Compatibility of Organic-Inorganic Hybrid Materials; Synthesis of Mesoporous Microparticles for Biomedical Applications; Rationale of Using Conventional Sol-Gel Derived SiO2 for Delivery of Biologically Active Agents; A Combined Experimental-Computational Strategy for the Design, Synthesis and Characterization of Bioactive Zinc-Silicate Glasses; Simulation of Bone Remodelling and Bone Ingrowth within Scaffolds. |
| TOC: | Table of Contents |
| Prices: | USD: 221.00 / EUR: 160.00 |









